Salary Guide 2026 · by industry
Healthcare & Life Sciences salaries in Vietnam (2026)
In 2026, professionals in Healthcare & Life Sciences in Vietnam with under 5 years of experience typically earn VND 22–42.5 million (about US$860–1,650) a month gross, and those with 5 years and above earn VND 79.3–122.9 million (about US$3,080–4,780).
Monthly gross base salary. Select a position for its range in other industries.
| Position | Function | Monthly gross | Range chart |
|---|---|---|---|
| Admin – Entry level | Administration | 9–25 million ₫ | |
| Admin – Experienced | Administration | 17–39 million ₫ | |
| Customer Service – Entry level | Customer Service | 9–17 million ₫ | |
| Customer Service – Experienced | Customer Service | 15–26 million ₫ | |
| Technical Service – Experienced | Engineering & R&D | 22–53 million ₫ | |
| Finance & Accounting – Experienced | Finance & Accounting | 21–53 million ₫ | |
| Application Specialist (Medical Device) | Healthcare & Medical | 15–25 million ₫ | |
| Doctor | Healthcare & Medical | 48.9–74.6 million ₫ | |
| Medical Science Liaison | Healthcare & Medical | 30–42.5 million ₫ | |
| Service Engineer (Medical Device) | Healthcare & Medical | 15–28.5 million ₫ | |
| Human Resources – Experienced | Human Resources | 23–57 million ₫ | |
| Regulatory & Market Access – Experienced | Legal & Compliance | 26–44 million ₫ | |
| Market Access Specialist | Marketing & Communications | 30–42.5 million ₫ | |
| Marketing – Entry level | Marketing & Communications | 13–18 million ₫ | |
| Marketing – Experienced | Marketing & Communications | 23–58 million ₫ | |
| Product Manager | Marketing & Communications | 37.5–55 million ₫ | |
| Product Specialist | Marketing & Communications | 17.5–30 million ₫ | |
| Laboratory Technician | Operations & Production | 28.3–38.6 million ₫ | |
| Production – Experienced | Operations & Production | 24–52 million ₫ | |
| Key Account Executive | Sales & Business Development | 22.1–27.4 million ₫ | |
| Key Account Manager | Sales & Business Development | 34.2–46.9 million ₫ | |
| Sales – Entry level | Sales & Business Development | 11–26 million ₫ | |
| Sales – Experienced | Sales & Business Development | 22–57 million ₫ |
| Position | Function | Monthly gross | Range chart |
|---|---|---|---|
| Admin – Manager | Administration | 53–99 million ₫ | |
| Customer Service – Manager | Customer Service | 30–53 million ₫ | |
| R&D – Director/Head | Engineering & R&D | 92–211 million ₫ | |
| R&D – Senior Expert | Engineering & R&D | 90–228 million ₫ | |
| CEO/General Director | Executive Leadership | 114–430 million ₫ | |
| General Manager/Country Manager | Executive Leadership | 367.8–491.2 million ₫ | |
| Head of Business Unit | Executive Leadership | 248.4–358.9 million ₫ | |
| Finance & Accounting – Manager | Finance & Accounting | 54–119 million ₫ | |
| Chief Nurse | Healthcare & Medical | 48.9–69.4 million ₫ | |
| Doctor | Healthcare & Medical | 74.6–172.3 million ₫ | |
| Head of Medical Affairs | Healthcare & Medical | 148.3–210.6 million ₫ | |
| Medical Affairs Manager | Healthcare & Medical | 83.9–111.7 million ₫ | |
| Sales Force Training Manager | Human Resources | 55–80 million ₫ | |
| Head of Regulatory Affairs | Legal & Compliance | 135–175 million ₫ | |
| Regulatory Affairs Manager | Legal & Compliance | 72.3–108 million ₫ | |
| Group Product Manager | Marketing & Communications | 106.7–141.2 million ₫ | |
| Head of Market Access | Marketing & Communications | 148.3–210.6 million ₫ | |
| Head of Marketing | Marketing & Communications | 128.3–205.9 million ₫ | |
| Market Access Manager | Marketing & Communications | 86.2–126.7 million ₫ | |
| Marketing Manager | Marketing & Communications | 62.3–100.7 million ₫ | |
| Laboratory Technician | Operations & Production | 38.6–43.7 million ₫ | |
| Production – Manager | Quality & HSE | 40–92 million ₫ | |
| Quality (QA/QC) – Manager | Quality & HSE | 35–53 million ₫ | |
| Head of Commercial Excellence | Sales & Business Development | 130.8–210.9 million ₫ | |
| Head of Sales | Sales & Business Development | 130–185 million ₫ | |
| Key Account Executive | Sales & Business Development | 27.4–34.2 million ₫ | |
| Key Account Manager | Sales & Business Development | 46.9–72.3 million ₫ | |
| Sales Director | Sales & Business Development | 123.4–195.4 million ₫ | |
| Sales Manager | Sales & Business Development | 59.8–97.4 million ₫ | |
| Supply Chain – Manager | Supply Chain, Procurement & Logistics | 40–90 million ₫ |
Frequently asked questions
What is the typical salary in Healthcare & Life Sciences in Vietnam in 2026?
Across the positions listed, the median range is VND 22–42.5 million (about US$860–1,650) a month for professionals with under 5 years of experience and VND 79.3–122.9 million (about US$3,080–4,780) for those with 5 years and above. Figures are gross base salary.
Which Healthcare & Life Sciences roles pay the most in Vietnam?
For 5 years of experience and above, the highest ranges are: General Manager/Country Manager (VND 367.8–491.2 million (about US$14,300–19,100)); CEO/General Director (VND 114–430 million (about US$4,430–16,720)); Head of Business Unit (VND 248.4–358.9 million (about US$9,660–13,960)).
Do these figures include bonuses and allowances?
No. They are monthly gross base salary before allowances, bonuses, personal income tax and the employee's social insurance contributions.
How can I get the full Vietnam Salary Guide 2026?
Request the free PDF on the Salary Guide page. It is emailed to you within a few minutes.
Other industries
Free PDF
Get the full Vietnam Salary Guide 2026.
All positions and industries in one 28-page guide, emailed to you in a few minutes.