Salary Guide 2026 · by industry
Real Estate & Construction salaries in Vietnam (2026)
In 2026, professionals in Real Estate & Construction in Vietnam with under 5 years of experience typically earn VND 20.5–44 million (about US$800–1,710) a month gross, and those with 5 years and above earn VND 66.7–83.6 million (about US$2,590–3,250).
Monthly gross base salary. Select a position for its range in other industries.
| Position | Function | Monthly gross | Range chart |
|---|---|---|---|
| Admin – Entry level | Administration | 9–25 million ₫ | |
| Admin – Experienced | Administration | 20–50 million ₫ | |
| Investment – Experienced | Banking & Investment | 33–66 million ₫ | |
| Customer Service – Entry level | Customer Service | 13–34 million ₫ | |
| Customer Service – Experienced | Customer Service | 14–39 million ₫ | |
| R&D – Experienced | Engineering & R&D | 13–24 million ₫ | |
| Finance & Accounting – Experienced | Finance & Accounting | 25–50 million ₫ | |
| Legal & Compliance – Experienced | Legal & Compliance | 33–66 million ₫ | |
| Marketing – Experienced | Marketing & Communications | 21–40 million ₫ | |
| Cost & Contract – Experienced | Operations & Production | 21–40 million ₫ | |
| Project Management – Entry level | Operations & Production | 17–44 million ₫ | |
| Project Management – Experienced | Operations & Production | 22–45 million ₫ | |
| Project Manager | Operations & Production | 59.1–69.4 million ₫ | |
| Property Management – Entry level | Operations & Production | 15–29 million ₫ | |
| Property Management – Experienced | Operations & Production | 23–44 million ₫ | |
| HSE – Experienced | Quality & HSE | 19–47 million ₫ | |
| Quality (QA/QC) – Experienced | Quality & HSE | 21–32 million ₫ | |
| Business Development – Experienced | Sales & Business Development | 10–27 million ₫ | |
| Key Account Manager | Sales & Business Development | 38.6–59.1 million ₫ | |
| Sales – Experienced | Sales & Business Development | 19–45 million ₫ |
| Position | Function | Monthly gross | Range chart |
|---|---|---|---|
| Head of Customer Service & Admins | Administration | 87.4–108 million ₫ | |
| Investment Director | Banking & Investment | 118.3–146.6 million ₫ | |
| Investment Manager | Banking & Investment | 63.9–87.4 million ₫ | |
| Customer Service – Manager | Customer Service | 26–57 million ₫ | |
| Architect/Interior Design Manager | Engineering & R&D | 59.1–79.7 million ₫ | |
| Design Director | Engineering & R&D | 118.3–156.9 million ₫ | |
| Head of Research - Market Intelligence | Engineering & R&D | 97.7–118.3 million ₫ | |
| Project Development Director/Head | Engineering & R&D | 118.3–146.6 million ₫ | |
| CEO/General Director | Executive Leadership | 132–299 million ₫ | |
| Chief Engineer | Executive Leadership | 48.9–69.4 million ₫ | |
| Chief Finance Officer | Executive Leadership | 177.4–216 million ₫ | |
| Head of Finance/Project Finance Director | Finance & Accounting | 195.4–246.9 million ₫ | |
| Human Resources – Manager | Human Resources | 51–101 million ₫ | |
| Legal Director | Legal & Compliance | 146.6–195.4 million ₫ | |
| Legal Manager | Legal & Compliance | 69.4–79.7 million ₫ | |
| Director of Sales & Marketing | Marketing & Communications | 146.6–177.4 million ₫ | |
| Marketing Director | Marketing & Communications | 118.3–146.6 million ₫ | |
| Construction Manager | Operations & Production | 48.9–59.1 million ₫ | |
| Landscape Manager | Operations & Production | 59.1–79.7 million ₫ | |
| Planning Manager | Operations & Production | 48.9–59.1 million ₫ | |
| Project Manager | Operations & Production | 69.4–79.7 million ₫ | |
| Property Manager | Operations & Production | 59.1–79.7 million ₫ | |
| Urban Planning Manager | Operations & Production | 59.1–69.4 million ₫ | |
| HSE – Manager | Quality & HSE | 34–53 million ₫ | |
| HSE – Team Leader | Quality & HSE | 21–50 million ₫ | |
| Head of Commercial | Sales & Business Development | 195.4–246.9 million ₫ | |
| Key Account Manager | Sales & Business Development | 59.1–79.7 million ₫ | |
| Office Leasing Manager | Sales & Business Development | 48.9–59.1 million ₫ | |
| Retail Leasing Manager | Sales & Business Development | 48.9–59.1 million ₫ | |
| Sales Director | Sales & Business Development | 118.3–146.6 million ₫ |
Frequently asked questions
What is the typical salary in Real Estate & Construction in Vietnam in 2026?
Across the positions listed, the median range is VND 20.5–44 million (about US$800–1,710) a month for professionals with under 5 years of experience and VND 66.7–83.6 million (about US$2,590–3,250) for those with 5 years and above. Figures are gross base salary.
Which Real Estate & Construction roles pay the most in Vietnam?
For 5 years of experience and above, the highest ranges are: CEO/General Director (VND 132–299 million (about US$5,130–11,630)); Head of Finance/Project Finance Director (VND 195.4–246.9 million (about US$7,600–9,600)); Head of Commercial (VND 195.4–246.9 million (about US$7,600–9,600)).
Do these figures include bonuses and allowances?
No. They are monthly gross base salary before allowances, bonuses, personal income tax and the employee's social insurance contributions.
How can I get the full Vietnam Salary Guide 2026?
Request the free PDF on the Salary Guide page. It is emailed to you within a few minutes.
Other industries
Free PDF
Get the full Vietnam Salary Guide 2026.
All positions and industries in one 28-page guide, emailed to you in a few minutes.