Salary Guide 2026 · by industry
Technology & Digital salaries in Vietnam (2026)
In 2026, professionals in Technology & Digital in Vietnam with under 5 years of experience typically earn VND 31.5–58.3 million (about US$1,220–2,270) a month gross, and those with 5 years and above earn VND 64.4–109.5 million (about US$2,500–4,260).
Monthly gross base salary. Select a position for its range in other industries.
| Position | Function | Monthly gross | Range chart |
|---|---|---|---|
| Customer Success Manager | Customer Service | 41.8–64.6 million ₫ | |
| 3D Simulation Engineer | Engineering & R&D | 43.7–64.3 million ₫ | |
| Blockchain Engineer | Engineering & R&D | 43.7–69.4 million ₫ | |
| Robotics Engineer | Engineering & R&D | 33.4–48.9 million ₫ | |
| UI/UX Designer | Engineering & R&D | 30.5–49.4 million ₫ | |
| Human Resources – Entry level | Human Resources | 8–13 million ₫ | |
| AI Engineer | IT & Software | 32.5–60 million ₫ | |
| AI Researcher | IT & Software | 38.6–64.3 million ₫ | |
| AI/ML Engineer | IT & Software | 43.7–69.4 million ₫ | |
| Back-end Developer | IT & Software | 33.4–59.1 million ₫ | |
| Business Analyst | IT & Software | 30.4–50.7 million ₫ | |
| Cloud Architect | IT & Software | 59.1–118.3 million ₫ | |
| Data Engineer | IT & Software | 30–60 million ₫ | |
| Data Scientist | IT & Software | 57.1–106.6 million ₫ | |
| DevOps/DevSecOps | IT & Software | 32.5–65 million ₫ | |
| ERP/SAP Consultant | IT & Software | 25–40 million ₫ | |
| Game Developer | IT & Software | 25.7–48.9 million ₫ | |
| IT Support/Helpdesk | IT & Software | 21.6–35.5 million ₫ | |
| Mobile Developer | IT & Software | 28.3–43.7 million ₫ | |
| NLP Engineer | IT & Software | 30–55 million ₫ | |
| Product Owner | IT & Software | 48.9–74.6 million ₫ | |
| Software Engineer | IT & Software | 27.5–57.5 million ₫ | |
| Solution Architect | IT & Software | 79.7–118.3 million ₫ | |
| System Engineer | IT & Software | 25–45 million ₫ | |
| Legal & Compliance – Experienced | Legal & Compliance | 38–88 million ₫ | |
| Marketing – Entry level | Marketing & Communications | 11–24 million ₫ | |
| Project Manager | Operations & Production | 48.9–69.4 million ₫ | |
| QA/QC Engineer | Quality & HSE | 24.9–43.1 million ₫ | |
| Risk Management – Experienced | Risk, Audit & Control | 24–36 million ₫ | |
| Supply Chain – Experienced | Supply Chain, Procurement & Logistics | 16–24 million ₫ |
| Position | Function | Monthly gross | Range chart |
|---|---|---|---|
| Customer Success Manager | Customer Service | 64.6–111.4 million ₫ | |
| Robotics Engineer | Engineering & R&D | 48.9–79.7 million ₫ | |
| Technical Lead | Engineering & R&D | 97.7–128.6 million ₫ | |
| UI/UX Designer | Engineering & R&D | 49.4–84.9 million ₫ | |
| CEO | Executive Leadership | 275.2–393.5 million ₫ | |
| CIO - CTO | Executive Leadership | 225–350 million ₫ | |
| Head of Digital Transformation | Executive Leadership | 156.1–228.3 million ₫ | |
| Finance & Accounting – Director/Head | Finance & Accounting | 99–158 million ₫ | |
| Human Resources – Manager | Human Resources | 53–79 million ₫ | |
| AI Engineer | IT & Software | 60–100 million ₫ | |
| AI Researcher | IT & Software | 64.3–97.7 million ₫ | |
| AI/ML Engineer | IT & Software | 69.4–118.3 million ₫ | |
| Business Analyst | IT & Software | 49.4–76.1 million ₫ | |
| Cloud Architect | IT & Software | 118.3–177.4 million ₫ | |
| Data Engineer | IT & Software | 60–110 million ₫ | |
| Data Scientist | IT & Software | 104.1–176.2 million ₫ | |
| Game Developer | IT & Software | 48.9–69.4 million ₫ | |
| IT Director | IT & Software | 125–220 million ₫ | |
| IT Manager | IT & Software | 80–140 million ₫ | |
| IT Support/Helpdesk | IT & Software | 33–53.3 million ₫ | |
| NLP Engineer | IT & Software | 55–90 million ₫ | |
| Product Owner | IT & Software | 74.6–113.2 million ₫ | |
| Legal & Compliance – Manager | Legal & Compliance | 59–105 million ₫ | |
| Head of E-commerce | Marketing & Communications | 80–150 million ₫ | |
| Project Manager | Operations & Production | 69.4–108 million ₫ | |
| QA/QC Engineer | Quality & HSE | 43.1–68.6 million ₫ | |
| Risk Management – Manager | Risk, Audit & Control | 46–99 million ₫ | |
| Business Development Manager | Sales & Business Development | 60–120 million ₫ | |
| Partnership Manager | Sales & Business Development | 64.7–109 million ₫ | |
| Supply Chain – Manager | Supply Chain, Procurement & Logistics | 40–48 million ₫ |
Frequently asked questions
What is the typical salary in Technology & Digital in Vietnam in 2026?
Across the positions listed, the median range is VND 31.5–58.3 million (about US$1,220–2,270) a month for professionals with under 5 years of experience and VND 64.4–109.5 million (about US$2,500–4,260) for those with 5 years and above. Figures are gross base salary.
Which Technology & Digital roles pay the most in Vietnam?
For 5 years of experience and above, the highest ranges are: CEO (VND 275.2–393.5 million (about US$10,700–15,300)); CIO - CTO (VND 225–350 million (about US$8,750–13,610)); Head of Digital Transformation (VND 156.1–228.3 million (about US$6,070–8,880)).
Do these figures include bonuses and allowances?
No. They are monthly gross base salary before allowances, bonuses, personal income tax and the employee's social insurance contributions.
How can I get the full Vietnam Salary Guide 2026?
Request the free PDF on the Salary Guide page. It is emailed to you within a few minutes.
Other industries
Free PDF
Get the full Vietnam Salary Guide 2026.
All positions and industries in one 28-page guide, emailed to you in a few minutes.